Table of personal data collected and purposes for which they are used by Church Street Dental Practice
Primary personal data/Business information
| x | volunteered by each visitor |
| O | collected from public records or bodies |
| O | collected from private organisations |
| Primary personal data | Technical administration of the Web site | Research & development | Customer Administration | Marketing | Trading in personal data |
|---|---|---|---|---|---|
| Name | - | - | x | x | - |
| Gender | - | - | x | - | - |
| Address | - | - | x | - | - |
| E-mail address | - | - | x | - | - |
| Phone/Fax number | - | - | x | - | - |
| Business Information | Technical administration of the Web site | Research & development | Customer Administration | Marketing | Trading in personal data |
|---|---|---|---|---|---|
| Employer/organisation | - | - | - | - | - |
| Job title | - | - | - | - | - |
| Address | - | - | - | - | - |
| E-mail address | - | - | - | - | - |
| Phone/Fax number | - | - | - | - | - |
Other personal details and profiling data
| x | volunteered by each visitor |
| O | collected from public records or bodies |
| O | collected from private organisations |
| Business Information | Technical administration of the Web site | Research & development | Customer Administration | Marketing | Trading in personal data |
|---|---|---|---|---|---|
| Personal details | - | - | x | x | - |
| Physical description | - | - | - | - | - |
| Family characteristics | - | - | - | - | - |
| Education and skills | - | - | - | - | - |
| Life style or personal tastes | - | - | - | x | - |
| Financial resources | - | - | - | - | - |
Identifiers
| x | volunteered by each visitor |
| O | collected from public records or bodies |
| O | collected from private organisations |
| Business Information | Technical administration of the Web site | Research & development | Customer Administration | Marketing | Trading in personal data |
|---|---|---|---|---|---|
| On-line identifiers | x | - | x | - | - |
| Financial identifiers | - | - | - | - | - |
| identifiers assigned by Public bodies | - | - | - | - | - |
| Biometrics identifiers | - | - | - | - | - |
| other (describe) | - | - | - | - | - |
Specific Data
| x | volunteered by each visitor |
| O | collected from public records or bodies |
| O | collected from private organisations |
| Business Information | Technical administration of the Web site | Research & development | Customer Administration | Marketing | Trading in personal data |
|---|---|---|---|---|---|
| Racial or ethnic origin | - | - | - | - | - |
| Political opinions | - | - | - | - | - |
| Religious or philosophical beliefs | - | - | - | - | - |
| Trade union membership | - | - | - | - | - |
| Health/Medical data | - | - | - | x | - |
| Sex life | - | - | - | - | - |
| Police/Justice data such as civil/criminal actions brought by or against the visitor | - | - | - | - | - |
| other (describe) | - | - | - | - | - |

